Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,287.30 | 6.08 | 0.07 | |||
FTSE 250 | 20,771.60 | 8.79 | 0.04 | |||
FTSE 350 | 4,569.57 | 3.16 | 0.07 | |||
FTSE All Share | 4,524.88 | 3.34 | 0.07 | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,910.60 | 188.59 | 0.42 | |||
Nasdaq | 19,218.20 | 157.69 | 0.83 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 01/12/2024 at 05:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 8,287.30 | 6.08 | 0.07 |
FTSE All Share | 4,524.88 | 3.34 | 0.07 |
Currencies | ||
Value | Move | % |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 01/12/2024 at 05:00 PM